Assessing where our student’s performance is an essential part of providing them with the rigorous education they deserve.
All students will take the PSAT, SAT, PARCC, and 3 IB Course Assessments.
Based on the student’s individual needs, they will also participate in additional formal and informal assessments.
| Assessment | Purpose | Grade | Timeline |
| IB CourseAssessments (internal and external) | Measure Competency in Standards and Higher Order Thinking Skills | 11-12 | 3 timesAnnually |
| IB Career Core Assessments | Measure Competency in Standards and Higher Order Thinking Skills | 11-12 | Ongoing Portfolios |
| Teacher designedOr Curriculum provided(interims) | Measure Competency in standards and Higher Order Thinking Skills | 9-12 | As Needed |
| Formative Assessments (exit tickets, etc.) | Measure Competency in Standards | 9-12 | Daily |
| Advanced Placement | Measure Competency in Rigorous National Standards | 11-12 | Annually |
| PSAT ACT | National Norm-Referenced Test | 11 -12 | Annually |
| Measures of Academic Progress (MAP)Universal Screener | National Norm-Referenced Test | 9-10 | 3 Times Annually/Trimester |
| PARCC | State Criterion-Based Assessment | ELA 2 or Geometry | Annually |
| DC Science Assessment | State Criterion-Based Assessment | 9th | Annually |
| ACCESS and W-APT | Measure English Language Acquisition | 9-12 | Upon Enrollment and Annually Thereafter |
| Student Surveys(Panorama) | Measure School Culture & Climate | 9-12 | 3x/Year |
